
The supplement includes results of animal bioassays published in the general literature through 2001 and by the National Toxicology Program in 1999-2004. Click for New Chemicals, Additional Results on chemicals already in the CPDB.
The results on newly added chemicals may be useful for validation of predictive models and decision tools.
| CAS | Chemical Name |
|---|---|
| 55589-62-3 | ACESULFAME-K |
| 12674-11-2 | AROCLOR 1016 |
| 11104-29-3 | AROCLOR 1242 |
| 6415-38-9 | BENZENEDIAZONIUM SULFATE |
| 526194-45-6 | GARDENIA BLUE COLOR |
| 111-76-2 | 2-BUTOXYETHANOL |
| 169590-42-5 | CELECOXIB |
| 153504-70-2 | CEVIMELINE.HCl |
| 563-47-3 | 3-CHLORO-2-METHYLPROPENE |
| 126-99-8 | CHLOROPRENE (99.6% CHLOROPRENE) |
| 2837-89-0 | CHLOROTETRAFLUOROETHANE |
| 14371-10-9 | trans-CINNAMALDEHYDE |
| 5392-40-5 | CITRAL |
| 21725-46-2 | CYANAZINE |
| 144035-83-6 | 3-(CYCLOPENTYLOXY)-N-(3,5-DICHLORO-4-PYRIDYL)-4-METHOXYBENZAMIDE |
| 651-48-9 | DEHYDROEPIANDROSTERONE SULFATE |
| 764-41-0 | 1,4-DICHLOROBUTENE-2 (65% trans-, 35% cis-) |
| 80-07-9 | p,p'-DICHLORODIPHENYL SULFONE |
| 134-62-3 | N,N-DIETHYL-m-TOLUAMIDE |
| 68515-48-0 | DIISONONYL PHTHALATE |
| 87-62-7 | 2,6-DIMETHYLANILINE |
| 61805-96-7 | DIMETHYLTHIOUREA |
| 145438-97-7 | DINITROSOCAFFEIDINE |
| 25265-71-8 | DIPROPYLENE GLYCOL |
| 37319-17-8 | ELMIRON |
| 518-82-1 | EMODIN |
| 98-00-0 | FURFURYL ALCOHOL |
| 111-30-8 | GLUTARALDEHYDE |
| 142-83-6 | 2,4-HEXADIENAL (89% trans,trans-, 11% cis,trans-) |
| 110-54-3 | HEXANE, COMMERCIAL GRADE (52% n-HEXANE, 16% 3-METHYLCYCLOPENTANE, 16% METHYLCYCLOPENTANE) |
| 84504-69-8 | IRSOGLADINE MALEATE |
| 78-84-2 | ISOBUTYRALDEHYDE |
| 70288-86-7 | IVERMECTIN |
| 16846-24-5 | JOSAMYCIN |
| 501-30-4 | KOJIC ACID |
| 126-98-7 | METHACRYLONITRILE |
| 94-74-6 | 2-METHYL-4-CHLOROPHENOXYACETIC ACID |
| 96-29-7 | METHYLETHYLKETOXIME |
| 93-15-2 | METHYLEUGENOL |
| 693-98-1 | 2-METHYLIMIDAZOLE |
| 9006-42-2 | METIRAM, TECHNICAL GRADE (WITH 2% ADDED ETHYLENETHIOUREA) |
| 145438-96-6 | MONONITROSOCAFFEIDINE |
| 61445-55-4 | NITROSOMETHYL-3-CARBOXYPROPYLAMINE |
| 88-72-2 | o-NITROTOLUENE |
| 99-99-0 | p-NITROTOLUENE |
| 140695-21-2 | OSUTIDINE |
| 434-07-1 | OXYMETHOLONE |
| 25451-15-4 | 2-PHENYL-1,3-PROPANEDIOL DICARBAMATE |
| 2627-27-2 | 3-PHENYLPROPYL ISOTHIOCYNATE |
| 68424-04-4 | POLYDEXTROSE, ACID FORM |
| 26027-38-3 | POLYOXYETHYLENE(10)NONYLPHENYL ETHER |
| 7681-11-0 | POTASSIUM IODIDE |
| 125-33-7 | PRIMIDONE |
| 57018-52-7 | PROPYLENE GLYCOL MONO-t-BUTYL ETHER |
| 110-86-1 | PYRIDINE |
| 23246-96-0 | RIDDELLIINE |
| 79559-97-0 | SERTRALINE.HCl |
| 10361-03-2 | SODIUM METAPHOSPHATE |
| 64742-88-7 | STODDARD SOLVENT IIC |
| 56038-13-2 | SUCRALOSE |
| 126-13-6 | SUCROSE ACETATE ISOBUTYRATE |
| 59973-80-7 | SULINDAC SULFONE |
| 126-73-8 | TRIBUTYL PHOSPHATE |
| 13674-87-8 | TRIS-(1,3-DICHLORO-2-PROPYL)PHOSPHATE |
| 24514-86-1 | n-TRITRIACONTANE-16-18-DIONE |
| 23076-35-9 | XYLAZINE.HCl |
Additional results on chemicals already in CPDB
| CAS | Chemical Name |
|---|---|
| 107-13-1 | ACRYLONITRILE |
| 11097-69-1 | AROCLOR 1254 |
| 11096-82-5 | AROCLOR 1260 |
| 1912-24-9 | ATRAZINE |
| 50-32-8 | BENZO(a)PYRENE |
| 25013-16-5 | BUTYLATED HYDROXYANISOLE |
| 10108-64-2 | CADMIUM CHLORIDE |
| 35658-65-2 | CADMIUM CHLORIDE MONOHYDRATE |
| 58-08-2 | CAFFEINE |
| 404-86-4 | CAPSAICIN |
| 56-23-5 | CARBON TETRACHLORIDE |
| 120-80-9 | CATECHOL |
| 302-17-0 | CHLORAL HYDRATE |
| 67-66-3 | CHLOROFORM |
| 52214-84-3 | CIPROFIBRATE |
| 853-23-6 | DEHYDROEPIANDROSTERONE ACETATE |
| 106-46-7 | 1,4-DICHLOROBENZENE |
| 107-06-2 | 1,2-DICHLOROETHANE |
| 2921-88-2 | O,O-DIETHYL-O-(3,5,6-TRICHLORO-2-PYRIDYL)PHOSPHOROTHIOATE |
| 55721-11-4 | 24R,25-DIHYDROXYVITAMIN D3 |
| 57-41-0 | 5,5-DIPHENYLHYDANTOIN |
| 64-17-5 | ETHYL ALCOHOL |
| 100-41-4 | ETHYLBENZENE |
| 51-21-8 | 5-FLUOROURACIL |
| 116355-83-0 | FUMONISIN B1 |
| 78-79-5 | ISOPRENE |
| 77094-11-2 | MeIQ |
| 74-83-9 | METHYL BROMIDE |
| 872-50-4 | N-METHYL-2-PYRROLIDONE |
| 91-20-3 | NAPHTHALENE |
| 7632-00-0 | NITRITE, SODIUM |
| 1116-54-7 | N-NITROSODIETHANOLAMINE |
| 75411-83-5 | N-NITROSOMETHYL-2-HYDROXYPROPYLAMINE |
| 53759-22-1 | N'-NITROSONORNICOTINE |
| 303-47-9 | OCHRATOXIN A |
| 87-86-5 | 2,3,4,5,6-PENTACHLOROPHENOL |
| 2257-09-2 | PHENETHYL ISOTHIOCYANATE |
| 50-06-6 | PHENOBARBITAL |
| 57-30-7 | PHENOBARBITAL, SODIUM |
| --- | PhIP.HCl |
| 7803-51-2 | PHOSPHINE |
| 51-03-6 | PIPERONYL BUTOXIDE |
| 99-50-3 | PROTOCATECHUIC ACID |
| 7647-14-5 | SODIUM CHLORIDE |
| 100-42-5 | STYRENE |
| 57-50-1 | SUCROSE |
| 54965-24-1 | TAMOXIFEN CITRATE |
| 542-75-6 | TELONE II, TECHNICAL GRADE (WITHOUT EPICHLOROHYDRIN) |
| 127-18-4 | TETRACHLOROETHYLENE |
| 148-79-8 | THIABENDAZOLE |
| 10191-41-0 | dl-alpha-TOCOPHEROL |
| 89778-27-8 | TOREMIFENE CITRATE |
Return to the Carcinogenic
Potency Project (CPDB) Home Page: 
Last updated: August 6, 2008